Sustainability
Mapping with United Nations Sustainability Development Goals
KPS Berhad selected 3 United Nations Sustainable Development Goals ("UNSDGs") that best align with our business operations as we embark on our journey towards sustainable development.
Our commitment and actions to achieve social sustainability are aligned with the UNSDGs, aimed at not only achieving long-term sustainable growth for KPS Berhad but also supporting the communities where we operate.
| Material Sustainability Matters | Importance to Value Creation | Relevant Stakeholders | Relevant SDGs |
|---|---|---|---|
| Economic and Business Performance | Focuses on revenue growth, cost efficiency and operational excellence to maintain a strong financial foundation. | Board of Directors, Certification Bodies, Customers, Employees, Investors & Shareholders, Media, Regulators and Vendors & Suppliers | ![]() |
| Sustainable Procurement and Local Sourcing |
Ensures ethical supply chains, responsible sourcing and active contributions to local economies.. |
Board of Directors, Business Partners & State Entities, Certification Bodies, Customers, Employees, Investors & Shareholders, Local Communities, Media, Regulators and Vendors & Suppliers | ![]() ![]() |
| Quality Control and Customer Satisfaction | Upholds product excellence to build trust, meet evolving customer expectations and maintain regulatory compliance. | Board of Directors, Business Partners & State Entities, Certification Bodies, Customers, Employees, Investors & Shareholders, Local Communities, Media, Regulators and Vendors & Suppliers | ![]() ![]() |
| Climate Change and Emissions | Managing rising temperatures and carbon emissions through proactive measures. | Board of Directors, Business Partners & State Entities, Certification Bodies, Customers, Employees, Investors & Shareholders, Media, Regulators and Vendors & Suppliers | ![]() |
| Energy Efficiency | Optimising energy use and reducing operational footprints. | Board of Directors, Business Partners & State Entities, Certification Bodies, Customers, Employees, Investors & Shareholders, Media, Regulators and Vendors & Suppliers | ![]() |
|
Waste Reduction, Recycling and the Circular Economy |
Enhancing resource management to minimise waste. |
Board of Directors, Business Partners & State Entities, Certification Bodies, Customers, Employees, Investors & Shareholders, Media and Vendors & Suppliers | ![]() ![]() |
| Water Security | Ensuring sustainable water use and conservation across processes. | Board of Directors, Business Partners & State Entities, Certification Bodies, Customers, Employees, Investors & Shareholders, Media and Vendors & Suppliers | ![]() |
| Occupational Safety and Health | Ensuring a secure and conducive work environment that safeguards the physical and mental well-being of employees. | Board of Directors, Certification Bodies, Employees and Regulators | ![]() |
| Employee Training and Career Development |
Investing in continuous learning and upskilling to foster professional growth and career progression. |
Board of Directors, Certification Bodies, Employees and Regulators | ![]() |
| Labour Standards |
Upholding ethical employment practices, ensuring fair treatment, and protecting workforce rights in accordance with international best practices. |
Board of Directors, Certification Bodies, Employees and Regulators | ![]() |
| Human Rights | Reducing disparities in access to education, employment opportunities and social mobility. | Business Partners & State Entities, Customers, Employees, Investors & Shareholders, Local Communities, Media, Regulators and Vendors & Suppliers | ![]() |
| Good Governance and Anti-Corruption | Promoting ethical business practices, integrity and regulatory compliance. | Business Partners & State Entities, Employees, Investors & Shareholders, Local Communities, Media and Regulators | ![]() |
| Environmental and Social Compliance | Ensuring operations comply with applicable environmental and social regulatory frameworks and requirements. | Board of Directors, Certification Bodies, Customers, Employees, Investors & Shareholders, Media and Regulators | ![]() ![]() ![]() |
| Digitalisation and Technology | Leveraging digital technologies to drive automation, governance efficiency and mitigate digital risks. | Business Partners & State Entities, Certification Bodies, Customers, Employees, Investors & Shareholders, Local Communities, Media, Regulators, Vendors & Suppliers | ![]() ![]() |




